The majority of taxes in Maple Grove Township come from property taxes. The information below lists the various components of your property tax bill.
All Residents
Amount | Assessed In | For |
.85850 | Winter | Local Maple Grove Operating Expenses |
$189 – Fixed Fee | Winter | Trash Collection (Updated, 11/2022 due to switch to Waste Management Contract) |
$100 – Fixed Fee | Winter | Twin Township Authority Operating Expenses |
Delta College
Amount | Assessed In | For | Expires |
1.5563 | Winter | Delta College Operating Expenses | (none) |
0.4864 | Winter | (voted) Operating Expenses | 12/2023 |
Total Per $1,000 Taxable Property Value: | $2.0427 |
Saginaw County Taxes
Amount | Assessed In | For | Expires |
4.8558 | Summer | County Operating Expenses | (none) |
0.5900 | Winter | Senior Citizens Services | 12/2024 |
1.0000 | Winter | Mosquito Control (updated from .6400 voted in 11/2022) – extended from 2023 to 2041) | 12/2041 |
0.2942 | Winter | County Parks | 12/2026 |
0.1997 | Winter | Castle Museum | 12/2026 |
0.4500 | Winter | Event Center | 12/2030 |
0.4250 | Winter | Animal Control | 12/2037 |
1.7500 | Winter | Sheriff Services | 12/2025 |
0.2000 | Winter | Children’s Zoo | 12/2024 |
0.4453 | Winter | Hospital Debt | 12/2028 |
0.2800 | Winter | 911 Authority | 12/2027 |
0.4800 | Winter | Health Department | 12/2029 |
Per $1,000 Taxable Property Value: | $10.97 |
Residents in the New Lothrop School District
Amount | Assessed In | For | Expires |
18.0000 | Winter | Operating Expenses | 2022 |
5.8700 | Winter | 2014 Debt | 2035 |
0.5800 | Winter | 2013 Debt | 2023 |
0.9300 | Winter | 2019 Debt | 2049 |
0.6400 | Winter | 2021 Debt | 2051 |
1.0500 | Winter | 2021 Debt | 2034 |
1.2425 | Winter | Sinking Fund | 2023 |
Per $1,000 Taxable Property Value: | $28.3125 |
Residents in the Chesaning School District
Amount | Assessed In | For | Expires |
17.9838 | Winter | General Operating Expenses | 12/2022 |
0.6000 | Winter | Debt | (n/a) |
4.2700 | Winter | Debt | 12/2042 |
0.7473 | Winter | Sinking Fund | 12/2024 |
Per $1,000 Taxable Property Value: | $23.6011 |
Residents in the Montrose School District
Amount | Assessed In | For | Expires |
17.6106 | Winter | General Operating Expenses | 12/2025 |
2.8500 | Winter | Debt | 12/2025 |
4.6600 | Winter | Debt | 12/2040 |
0.9809 | Winter | Sinking Fund | 12/2027 |
Per $1,000 Taxable Property Value: | $26.1015 |